Odprte vlečnice
Alba Ciampac
No | Lift name | Type | State | Opening hours | Details |
---|---|---|---|---|---|
131 | Alba-Ciampac Detachable gondola ropeway | | closed | Opening hours 08:30 - 16:40 o'clock | To be defined |
133 | Delle Baite Skilift | | closed | Opening hours 08:30 - 16:30 o'clock | To be defined |
137 | Orsa Maggiore Detachable chairlift | | closed | Opening hours 08:45 - 17:00 o'clock | To be defined |
136 | Roseal Detachable chairlift | | closed | Opening hours 08:30 - 16:30 o'clock | To be defined |
134 | Sasso di Rocca Skilift | | closed | Opening hours 08:45 - 16:30 o'clock | To be defined |
132 | Sella Brunech Detachable chairlift | | closed | Opening hours 08:30 - 16:30 o'clock | To be defined |
Canazei Belvedere
No | Lift name | Type | State | Opening hours | Details |
---|---|---|---|---|---|
130 | Alba - Col dei Rossi Cable car | | closed | Opening hours 08:30 - 16:40 o'clock | To be defined |
162 | Avisio Skilift | | closed | Opening hours 08:45 - 17:30 o'clock | To be defined |
108 | Belvedere Chairlift 3/4 | | closed | Opening hours 08:45 - 16:30 o'clock | To be defined |
101 | Canazei-Pecol Detachable gondola ropeway | | closed | Opening hours 08:30 - 17:00 o'clock | To be defined |
123 | Gonzaga Skilift | | closed | Opening hours 08:45 - 16:30 o'clock | To be defined |
106 | Kristiania Detachable chairlift with canopy | | closed | Opening hours 09:00 - 16:30 o'clock | To be defined |
124 | Lezuo Detachable chairlift | | closed | Opening hours 09:00 - 17:00 o'clock | |
103 | Passo Pordoi - Sass Pordoi Cable car | | closed | Opening hours 09:00 - 16:30 o'clock | To be defined |
102 | Pecol - Col dei Rossi Cable car | | closed | Opening hours 08:30 - 17:10 o'clock | To be defined |
105 | Pian Frataces - Gherdecia Detachable gondola ropeway | | closed | Opening hours 08:45 - 16:30 o'clock | To be defined |
125 | Saletei Chairlift 3/4 | | closed | Opening hours 09:00 - 17:00 o'clock | |
107 | Sass Becé Detachable chairlift with canopy | | closed | Opening hours 09:00 - 16:40 o'clock | To be defined |
104 | Toé Detachable gondola ropeway | | closed | Opening hours 08:45 - 16:40 o'clock | To be defined |
126 | Vauz - Pordoi (Fodom) Detachable gondola ropeway | | closed | Opening hours 09:00 - 17:00 o'clock |
Campitello Col Rodella
No | Lift name | Type | State | Opening hours | Details |
---|---|---|---|---|---|
141 | Campitello - Col Rodella Cable car | | closed | Opening hours 08:30 - 17:00 o'clock | To be defined |
154 | Ciavazes - Grohmann Chairlift 3/4 | | closed | Opening hours 08:45 - 16:40 o'clock | To be defined |
161 | Col de Lin Skilift | | closed | Opening hours 09:00 - 16:30 o'clock | To be defined |
141 | Connection Pozza Campitello Skibus | | closed | Opening hours 08:30 - 17:00 o'clock | |
141 | Connection Pozza Thöni Skibus | | closed | Opening hours 08:30 - 17:00 o'clock | |
153 | Norei - Cinque Dita Detachable chairlift with canopy | | closed | Opening hours 09:00 - 16:30 o'clock | To be defined |
155 | Pradel - Rodella Detachable gondola ropeway | | closed | Opening hours 08:45 - 16:30 o'clock | To be defined |
152 | Rodella - Des Alpes Chairlift 3/4 | | closed | Opening hours 08:45 - 17:15 o'clock | To be defined |
151 | Salei - Rodella Chairlift 3/4 | | closed | Opening hours 08:45 - 17:15 o'clock | To be defined |
156 | Sciovia Gabia Skilift | | closed | Opening hours 08:30 - 17:15 o'clock | To be defined |
55 | Sasso Levante Detachable chairlift | | closed | Opening hours 08:45 - 17:00 o'clock |
Pozza Buffaure
No | Lift name | Type | State | Opening hours | Details |
---|---|---|---|---|---|
202 | Buffaure di Sotto Chairlift 3/4 | | closed | Opening hours 08:30 - 16:30 o'clock | To be defined |
204 | Buffaure di Sotto Skilift | | closed | Opening hours 08:30 - 16:30 o'clock | To be defined |
206 | Col de Valvacin Chairlift 3/4 | | closed | Opening hours 08:30 - 16:15 o'clock | To be defined |
207 | Pala del Geiger Chairlift 3/4 | | closed | Opening hours 08:30 - 16:30 o'clock | To be defined |
221 | Pera - Fraine Skilift | | closed | Opening hours 08:30 - 16:30 o'clock | To be defined |
Pera-Pozza Skibus | | closed | |||
201 | Pozza - Buffaure Detachable gondola ropeway | | closed | Opening hours 08:30 - 16:30 o'clock | To be defined |
205 | Pozza-Aloch Chairlift 3/4 | | closed | Opening hours 08:30 - 16:30 o'clock | To be defined |
Pozza-Campitello Skibus | | closed | |||
Pozza-Pera Skibus | | closed |
Vigo Catinaccio
No | Lift name | Type | State | Opening hours | Details |
---|---|---|---|---|---|
212 | Campo Scuola Ciampedie Chairlift 3/4 | | closed | Opening hours 08:30 - 16:30 o'clock | To be defined |
215 | Pian Pecei - Ciampedìe Detachable chairlift | | closed | Opening hours 08:30 - 16:30 o'clock | To be defined |
223 | Pian Pecei - Pra Martin Detachable chairlift with canopy | | closed | Opening hours 08:40 - 16:20 o'clock | To be defined |
217 | Vajolet 1 Detachable chairlift with canopy | | closed | Opening hours 08:30 - 16:00 o'clock | To be defined |
218 | Vajolet 2 Detachable chairlift with canopy | | closed | Opening hours 08:30 - 16:10 o'clock | To be defined |
211 | Vigo - Ciampedie Cable car | | closed | Opening hours 08:30 - 16:00 o'clock | To be defined |
Passo Fedaia - Marmolada
No | Lift name | Type | State | Opening hours | Details |
---|---|---|---|---|---|
Canazei-Alba-Passo Fedaia Skibus | | closed |
Carezza Dolomites
No | Lift name | Type | State | Opening hours | Details |
---|---|---|---|---|---|
401 | Nova Levante - Laurin I Detachable gondola ropeway | | closed | Opening hours 08:30 - 16:30 o'clock | |
400 | Nani Low profile skilift | | closed | Opening hours 08:45 - 16:30 o'clock | |
402 | König Laurin 1 Detachable gondola ropeway | | closed | Opening hours 08:45 - 16:30 o'clock | NEW: From December 2020 a new new 10-passenger cablecar awaits you! |
403 | König Laurin 2 Detachable gondola ropeway | | closed | Opening hours 08:45 - 16:30 o'clock | NEW: From December 2020 a new new 10-passenger cablecar awaits you! |
404 | Tschein Detachable chairlift | | closed | Opening hours 08:45 - 16:30 o'clock | |
407 | Franzin Skilift | | closed | Opening hours 08:45 - 16:30 o'clock | |
410 | Golf I Skilift | | closed | Opening hours 08:45 - 17:00 o'clock | |
417 | Golf II Skilift | | closed | Opening hours 08:45 - 17:00 o'clock | |
411 | Paolina Detachable chairlift with canopy | | closed | Opening hours 08:45 - 16:30 o'clock | |
412 | Hubertus Detachable gondola ropeway | | closed | Opening hours 08:45 - 16:30 o'clock | |
414 | Pra di Tori Detachable chairlift with canopy | | closed | Opening hours 08:45 - 16:30 o'clock | To be defined |
416 | Le Pope Skilift | | closed | Opening hours 08:45 - 16:30 o'clock | To be defined |
Skitour panorama
Direction | Colour | State | Season |
---|---|---|---|
Clockwise | Direction closed To be defined | 17/01 - 17/01/2021 | |
Counterclockwise | Direction closed | 05/12/2020 - 11/04/2021 |
San Pellegrino
No | Lift name | Type | State | Opening hours | Details |
---|---|---|---|---|---|
Collegamento S. Pellegrino - Fassa Skibus | | closed | Opening hours 08:30 - 16:30 o'clock | ||
301 | Campigol Chairlift 3/4 | | closed | Opening hours 08:30 - 16:45 o'clock | |
302 | Capanna Margherita Skilift | | closed | Opening hours 08:30 - 16:45 o'clock | |
303 | Costabella Detachable chairlift with canopy | | closed | Opening hours 08:30 - 16:45 o'clock | closed on Mon 16th and Thu 17th |
305 | Chiesetta 1 Skilift | | closed | Opening hours 08:30 - 16:30 o'clock | |
305 | Chiesetta 2 Skilift | | closed | Opening hours 08:30 - 16:45 o'clock | |
306 | Gigante Detachable chairlift | | closed | Opening hours 08:30 - 16:45 o'clock | |
308 | Cima Uomo Chairlift 1/2 | | closed | Opening hours 08:30 - 16:45 o'clock | |
309 | Col Margherita Cable car | | closed | Opening hours 09:00 - 16:30 o'clock | |
310 | Del Passo Chairlift 3/4 | | closed | Opening hours 08:30 - 16:30 o'clock | |
401 | Lago Cavia - Col Margherita Detachable chairlift with canopy | | closed | Opening hours 09:00 - 16:00 o'clock | |
403 | Lago Cavia - Laresei Chairlift 3/4 | | closed | Opening hours 09:00 - 16:00 o'clock | |
405 | Saline - Laresei Detachable chairlift with canopy | | closed | Opening hours 09:00 - 16:00 o'clock | |
406 | Skilift Le Buse Skilift | | closed | Opening hours 09:00 - 16:00 o'clock | |
407 | Le Buse - Laresei Detachable chairlift | | closed | Opening hours 09:00 - 16:00 o'clock | |
408 | Falcade - Le Buse Detachable gondola ropeway | | closed | Opening hours 08:30 - 16:00 o'clock |
Lusia
No | Lift name | Type | State | Opening hours | Details |
---|---|---|---|---|---|
201 | Ronchi - Valbona Detachable gondola ropeway | | closed | Opening hours 08:30 - 17:15 o'clock | |
202 | Valbona - Le Cune Detachable gondola ropeway | | closed | Opening hours 08:30 - 17:15 o'clock | |
203 | Skilift Valbona Skilift | | closed | Opening hours 08:30 - 16:15 o'clock | |
204 | Piavac Detachable chairlift with canopy | | closed | Opening hours 08:30 - 16:00 o'clock | closed due winds |
205 | Campo - Le Cune Detachable chairlift with canopy | | closed | Opening hours 08:30 - 16:30 o'clock | |
206 | Campo - Lasté Detachable chairlift with canopy | | closed | Opening hours 08:30 - 16:15 o'clock | Closed due to strong winds |
Bellamonte
No | Lift name | Type | State | Opening hours | Details |
---|---|---|---|---|---|
44 | Castelir - Fassane Detachable gondola ropeway | | closed | Opening hours 09:00 - 17:15 o'clock | |
45 | Fassane - Morea Detachable gondola ropeway | | closed | Opening hours 09:00 - 17:15 o'clock |