Öppna skidliftar
Val di Fassa - Carezza

Canazei - Belvedere
No | Lift name | Type | State | Season | Opening hours | Allowed for: | Point units |
---|---|---|---|---|---|---|---|
101 | Canazei - Pecol Gondola | Open | 10/06/23 - 24/09/23 | 08:30 - 17:30 | ![]() |
| |
102 | Pecol - Col dei Rossi Cable car | Open | 10/06/23 - 24/09/23 | 08:30 - 17:20 | ![]() |
| |
130 | Alba - Col dei Rossi Cable car | Closed | 17/06/23 - 17/09/23 | 08:30 - 17:20 | ![]() |
| |
103 | Passo Pordoi - Sass Pordoi Cable car | Open | 17/05/23 - 01/11/23 | 09:00 - 17:00 | ![]() |
| |
105 | Pian Frataces - Gherdecia Gondola | Closed | 01/07/23 - 10/09/23 | 09:00 - 17:00 | ![]() |
|
Campitello Col Rodella
No | Lift name | Type | State | Season | Opening hours | Allowed for: | Point units |
---|---|---|---|---|---|---|---|
141 | Campitello - Col Rodella Cable car | Open | 02/06/23 - 08/10/23 | 08:30 - 17:30 | ![]() |
| |
152 | Rodella - Des Alpes Chairlift 4 | Closed | 01/07/23 - 10/09/23 | 09:00 - 17:20 | ![]() |
| |
155 | Pradel - Salei Gondola | Closed | 01/07/23 - 17/09/23 | 09:00 - 17:00 | ![]() |
|
Alba - Ciampac
No | Lift name | Type | State | Season | Opening hours | Allowed for: | Point units |
---|---|---|---|---|---|---|---|
131 | Alba - Ciampac Gondola | Closed | 17/06/23 - 17/09/23 | 08:30 - 17:30 | ![]() |
| |
136 | Roseal - Giumela Chairlift 4 | Closed | 17/06/23 - 17/09/23 | 08:30 - 17:00 | ![]() |
|
Pozza - Buffaure
No | Lift name | Type | State | Season | Opening hours | Allowed for: | Point units |
---|---|---|---|---|---|---|---|
201 | Pozza - Buffaure Gondola | Open | 17/06/23 - 24/09/23 | 08:30 - 17:50 | ![]() |
| |
206 | Col de Valvacin Chairlift 4 | Open | 17/06/23 - 24/09/23 | 08:30 - 17:30 | ![]() |
|
Vigo - Catinaccio
No | Lift name | Type | State | Season | Opening hours | Allowed for: | Point units |
---|---|---|---|---|---|---|---|
211 | Vigo - Ciampedie Cable car | Open | 02/06/23 - 08/10/23 | 08:00 - 18:30 | ![]() |
| |
215 | Pian Pecei - Ciampedie Chairlift 4 | Closed | 17/06/23 - 17/09/23 | 08:30 - 17:50 | ![]() |
| |
217 | Vajolet 1 Chairlift 4 with canopy | Closed | 17/06/23 - 17/09/23 | 08:15 - 17:45 | ![]() |
| |
218 | Vajolet 2 Chairlift 4 with canopy | Closed | 17/06/23 - 17/09/23 | 08:30 - 18:00 | ![]() |
|
Area Carezza
No | Lift name | Type | State | Season | Opening hours | Allowed for: | Point units |
---|---|---|---|---|---|---|---|
402 | Koenig Laurin 1 Gondola | Open | 27/05/23 - 05/11/23 | 08:30 - 17:30 | ![]() |
| |
404 | Tschein Chairlift 6 | Open | 27/05/23 - 15/10/23 | 09:30 - 17:30 | ![]() |
| |
400 | Tires Cable car | Open | 13/05/23 - 05/11/23 | 08:15 - 17:45 | ![]() |
| |
411 | Paolina Chairlift 4 | Open | 27/05/23 - 15/10/23 | 08:30 - 17:30 | ![]() |
| |
401 | Nova Levante - Laurin 1 Gondola | Open | 18/05/23 - 05/11/23 | 08:15 - 17:45 | ![]() |
| |
403 | Koenig Laurin 2 Gondola | Open | 27/05/23 - 05/11/23 | 08:30 - 17:30 | ![]() |
|
Alpe Lusia - San Pellegrino

San Pellegrino
No | Lift name | Type | State | Season | Opening hours | Allowed for: | Point units |
---|---|---|---|---|---|---|---|
303 | Costabella Chairlift 4 | Closed | 24/06/23 - 10/09/23 | 08:30 - 12:50 14:00 - 17:30 | ![]() |
| |
309 | Col Margherita Cable car | Closed | 24/06/23 - 03/09/23 | 09:00 - 17:30 | ![]() |
| |
407 | Le Buse - Laresei Chairlift 4 | Closed | 02/07/23 - 03/09/23 | 09:00 - 13:00 14:15 - 17:30 | ![]() |
| |
408 | Molino - Le Buse Gondola | Closed | 01/07/23 - 03/09/23 | 09:00 - 17:30 | ![]() |
|