Otwarte trasy narciarskie
Alba Ciampac
State | No | Slope name | Night skiing | Details |
---|---|---|---|---|
State closed | Variante Sella Brunech | |||
State closed | Variante Delle Baite | |||
State closed | 10 | Ciampac - Alba | ||
State closed | 11 | Sella Brunech | ||
State closed | 12 | Orsa Maggiore | ||
State closed | 13a | Sasso di Rocca 1 | ||
State closed | 13b | Sasso di Rocca 2 | ||
State closed | 14 | Roseal | ||
State closed | 15 | Delle Baite |
Canazei Belvedere
State | No | Slope name | Night skiing | Details |
---|---|---|---|---|
State closed | Avisio Fraina | Nursery slope in Canazei | ||
State closed | Funslope Canazei | |||
State closed | Family Park Canazei | Younger children are guaranteed to have fun here! | ||
State closed | 1 | Sass Becé | ||
State closed | 1 bis | Sass Becé bis | ||
State closed | 2 | Belvedere | ||
State closed | 3 | Kristiania | ||
State closed | 4 | Gherdecia | ||
State closed | 4 | Variante Rossa | ||
State closed | 5 | Col dei Rossi | ||
State closed | 6 | Del Bosco | ||
State closed | 7 | Pordoi | ||
State closed | 8 bis | Gonzaga 2 | ||
State closed | 8 | Gonzaga 1 | ||
State closed | 9 | Diego | ||
State closed | 6bis | Del bosco - Canazei |
Campitello Col Rodella
State | No | Slope name | Night skiing | Details |
---|---|---|---|---|
State closed | Campo Scuola Col da Faè | Nursery slope in Campitello | ||
State closed | Col de Lin | Nursery slope in Campitello | ||
State closed | Gabia | |||
State closed | Funcross - Col Rodella | |||
State closed | 11 | 3-Tre Var. Turistica | ||
State closed | 11 | 3-Tre | ||
State closed | 11bis | 3-tre - Mortic - Canazei | ||
State closed | 12 | Rodella | ||
State closed | 13 | Cinque Dita | ||
State closed | 14 | Salei | ||
State closed | 15 | Grohmann |
Pozza Buffaure
State | No | Slope name | Night skiing | Details |
---|---|---|---|---|
State closed | 1b | Vulcano | ||
State closed | 1a | Buffaure Panorama | ||
State closed | 2a | Valvacin | ||
State closed | 2b | Valvacin B | ||
State closed | 3b | Buffaure di sotto | ||
State closed | 3a | Buffaure di sotto | ||
State closed | 4 | Baby Buffaure | ||
State closed | 5 | Pala del Geiger | ||
State closed | 6a | Fraine 1 | ||
State closed | 6b | Fraine 2 | ||
State closed | 7 | Aloch | track reserved for training. Night skiing: starting from 27/12 (Tuesday and Friday from 19.30- 22.00) | |
State closed | 8 | Aloch Var. Checene | ||
State closed | 9 | Aloch Var. Plan de Mez |
Vigo Catinaccio
State | No | Slope name | Night skiing | Details |
---|---|---|---|---|
State closed | 1 | Thöni | ||
State closed | 2 | Alberto Tomba | Challenging piste dedicated to the champion who often trained here | |
State closed | 3 | Campo Scuola Ciampedie | ||
State closed | 4 | Ciampedie - Pian Pecei | ||
State closed | 5 | Pra Martin | ||
State closed | 6 | Cigolade | ||
State closed | 7 | Vajolet 2 | ||
State closed | 8 | Vajolet 1 | ||
State closed | 9 | Collegamento Ciampediè - Thöni | The slope with stunning view (3,5 km) descends from Ciampedìe to Vigo |
Passo Fedaia - Marmolada
State | No | Slope name | Night skiing | Details |
---|---|---|---|---|
State closed | Pian Fiacconi | |||
State closed | Col di Bous |
Carezza Dolomites
State | No | Slope name | Night skiing | Details |
---|---|---|---|---|
State closed | Carezza Snowpark | |||
State closed | 20 b | Nani Land | ||
State closed | 20 | King Laurin | Our steepest piste with 65% gradient! | |
State closed | 20 | King Laurin | ||
State closed | 21 | Laurin II | ||
State closed | 21 | Laurin II | ||
State closed | 22 | Variante Frommer | ||
State closed | 22 | Variante Frommer | ||
State closed | 23 | Monte Coronelle | ||
State closed | 24 b | Laurin I - Nani Fun Slope | ||
State closed | 24 | Laurin I | ||
State closed | 24 | Laurin I | ||
State closed | 30A | Collegamento Tschein | ||
State closed | 30 | Tschein | ||
State closed | 30 | Tschein | ||
State closed | 33 | Baby run | ||
State closed | 40A | Variante Unterführung | ||
State closed | 40 | Franzin | ||
State closed | 42A | Variante Verbindung Paolina | ||
State closed | 42 | Rosengarten | ||
State closed | 43 | Golf I | Perfect slope for all beginners | |
State closed | 43B | Golf II | Perfect slope for all beginners | |
State closed | 43A | Verbindungspiste Golf | ||
State closed | 44 | Masarè | ||
State closed | 45 | Paolina | ||
State closed | 45 | Mid-station Paolina | ||
State closed | 53 | Hubertus | ||
State closed | 54 | Pra di Tori | ||
State closed | 54 | Pra di Tori | ||
State closed | 55 | Latemarwiesen | ||
State closed | 56 | Le Pope |
San Pellegrino
State | No | Slope name | Night skiing | Details |
---|---|---|---|---|
State closed | 20 | Innamorati | avalanche warning | |
State closed | 23 | Laresei | ||
State closed | 24 | Saline | ||
State closed | 25 bis | Malghette | ||
State closed | 25 | Saline - Lago Cavia | ||
State closed | 26 | Laresei - Le Buse (panoramica) | ||
State closed | 27 | Plateau | ||
State closed | 28 | Skiweg Laresei | ||
State closed | 29 | Campo Scuola Le Buse | ||
State closed | 30 | Le Buse - Molino (Rossignol) | ||
State closed | 31 bis | Raccordo Zingari - Lago Cavia | avalanche warining | |
State closed | 31 | Raccordo Pradazzo - Zingari | ||
State closed | 33 | Col Margherita - Lago Cavia | ||
State closed | 34 | Variante Caviazza | ||
State closed | 43 | Raccordo del Passo | ||
State closed | 44 | Del Passo | ||
State closed | 48 | Campo Scuola Chiesetta | ||
State closed | 49 | Le Coste | ||
State closed | 52 | Cima Uomo | CLOSED FOR RACE | |
State closed | 40 | Col Margherita | OPEN 30/11 and 01/12 | |
State closed | 64 | Campigol | ||
State closed | 41 | La Volata | OPEN 30/11 e 01/12 | |
State closed | 66 | Capanna Margherita | closed on Mon 16th and Thu 17th | |
State closed | 42 | Le Caviette | OPEN 30/11 E 01/12 | |
State closed | 59 | Costabella | ||
State closed | 65 | Campagnola | ||
State closed | 58 | Fuchiade | ||
State closed | 63 | Martinet | ||
State closed | 60 | Monzoni | ||
State closed | 55 | Panorama | ||
State closed | 57 | Paradiso | ||
State closed | 53 | Raccordo Ciadin-Costabella | ||
State closed | 56 | Raccordo Costabella - Ciadin | ||
State closed | 61 | Variante Monzoni | ||
State closed | 51 | Variante Cima Uomo | ||
State closed | 62 | Raccordo Monzoni | ||
State closed | 48 | Chiesetta | OPEN 30/11 AND 01/12 | |
State closed | 50 | Ciadin | OPEN 30/11 E 01/12 | |
State closed | 54 | Snowpark Ciadin |
Lusia
State | No | Slope name | Night skiing | Details |
---|---|---|---|---|
State closed | 1 | Fiamme Oro 1 | ||
State closed | 2 | Fiamme Oro 2 | ||
State closed | 2e | Aquile Fun Slope | Closed due avalanche danger | |
State closed | 2d | Variante Viezzena | ||
State closed | 2g | Conn. Valbona - Piavac | ||
State closed | 2b | Skiweg Pozil | ||
State closed | 2c | Alfa Fischer | ||
State closed | 2a | Canalone Tomba | ||
State closed | 2f | Variante Fiamme Oro 2 | ||
State closed | 3 | Mediolanum | ||
State closed | 4 | Campo Scuola Valbona | ||
State closed | 5 | Piavac | ||
State closed | 6 | Le Cune | ||
State closed | 6b | Diagonale Le Cune - Passo Lusia | ||
State closed | 6a | Boardercross Lusia | ||
State closed | 7a | Direttissima Speed Check | ||
State closed | 7 | Direttissima | ||
State closed | 7b | Direttissima Self Time | ||
State closed | 8 | Lastè | ||
State closed | 9 | Zirmes | ||
State closed | 10 | Skiweg Ronchi-Moena | CLOSED FOR THE WHOLE SEASON |
Bellamonte
State | No | Slope name | Night skiing | Details |
---|---|---|---|---|
State closed | 11 | Skiweg Campo - Fassane | ||
State closed | 12 | Le Fassane | ||
State closed | 15 | Ciafuli | ||
State closed | 16 | Castelir | ||
State closed | 17 | Fraine | ||
State closed | 18 | Dolomitica |